The appearance and power of the equipment can be customized according to user requirements.
Main Technical Parameters | GHRH – 20 | GHRH – 75 | GHRH – 170 | GHRH – 340 | GHRH – 510 | ||||
Material Spreading Area(㎡) | 20 | 85 | 270 | 600 | 900 | ||||
Drying Temperature(℃) | 35 – 63 | ||||||||
Number of Units (sets) | 1 | 2 | 3 | ||||||
Compressor | 4 HP | 2 HP or 6 + 6 HP | 12 + 10 HP | 2 units of 20 HP | 3 units of 20 HP | ||||
Condensation Method | Air – cooled | Air – cooled or Water – cooled | |||||||
Auxiliary Heating (kW) | 6 | 6~12 | 12~24 | 12 | 18 | ||||
Installed Power (kW) | 11.5 | 22~28 | 35~47 | 60 | 85 | ||||
Electronic Control System | PLC + Touch Screen | ||||||||
Control Mode | 15 kinds of processes for users to set and select, each process can be divided into 50 segments for intelligent automatic control | ||||||||
Standard Dehumidification Capacity (kg/h) | 6月8日 | 20 – 30 | 50 – 65 | 100 – 120 | 135 – 180 | ||||
Sausage Processing Capacity (kg/batch) | 150 – 200 | 600 – 750 | 1200 – 1500 | 2200 – 3000 | 3700 – 4500 | ||||
Sausage Drying Time (days) | 2~3 | ||||||||
Energy Consumption of Dried Sausage (kWh/kg) | ≤1 | ||||||||
Chamber Size L×W×H (mm) | 3650×1250×2100 | 5000×3000×3350 | 6390×4000×3350 | 6800×5320×3350 | 8100×7500×3350 | ||||
Chamber Material | Color Steel Polyurethane Insulation Board | ||||||||
Number of Trolleys (sets) | 2 | 6 | 9 | 20 | 30 | ||||
Trolley Size L×W×H (mm) | 950×750×1360 | 910×710×2000 | 1200×930×2150 | ||||||
Number of Sieve Trays (pieces) | 32 | 150 | 540 | 1200 | 1800 | ||||
Sieve Tray Size L×W×H (mm) | 940×690×23 | 900×650×23 | 870×580×23 |
Have a specific request or need more information? Please send us a message and our professional team will be happy to assist you.
Sign up for our newsletter to enjoy free marketing tips, inspirations, and more.