Model | GRJ – 6.0 | GRJ – 10 | GRJ – 30 (5HRD – 30) |
Processing Capacity (kg/batch) | 3000 – 6000 | 5000 – 10000 | 12000 – 30000 |
Drying Form | Batch Cycle | Batch Cycle | Batch Cycle |
Drying Temperature (℃) | 35 – 55 | 35 – 55 | 35 – 55 |
Moisture Reduction Range (%) | 0.8 – 1.1 | 0.8 – 1.1 | 0.6 – 1.0 |
Drying Capacity (t.%/h) | ≥4.5 | ≥9.0 | ≥24 |
Overall Dimensions (mm) – L | 4740 | 5000 | 6000 |
Overall Dimensions (mm) – W | 3240 | 3400 | 4320 |
Overall Dimensions (mm) – H | 7000 | 9000 | 12250 |
Installed Capacity (kW) | 17 + 9 auxiliary electric heating | 27 + 18 auxiliary electric heating | 82 + 18 auxiliary electric heating |
Rated Voltage | Three – phase 220V/380V 50Hz | Three – phase 220V/380V 50Hz | Three – phase 220V/380V 50Hz |
Grain Inlet Time (min) | Approx. 40 | Approx. 55 | Approx. 90 |
Cycle Period (min) | Approx. 45 | Approx. 60 | Approx. 95 |
Grain Outlet Time (min) | Approx. 50 | Approx. 65 | Approx. 95 |
Other Devices | Online moisture/power protection/elevator fault protection/heat pump unit pressure protection/timed shutdown/full grain alarm | ||
Control Mode | Temperature controller or 15 processes for user – set selection, each process can be divided into 5 – segment intelligent automatic control (optional) |
Have a specific request or need more information? Please send us a message and our professional team will be happy to assist you.
Sign up for our newsletter to enjoy free marketing tips, inspirations, and more.